05 Top Entry
Fantastic Four
Standard:
-10 °C up to +450 °C (-14 °F up to 842 °F)
With special materials:
-270 °C up to +800 °C (-454 °F up to 1472 °F)
Key data
Butterfly valve: 4-offset
Pressure range: PN 0-160 bar
Nominal diameter: DN 100-1000 mm
Connection: Buttweld ends
Description of top entry
The top entry version is mainly used in pipeline constructions, where flange connections must be avoided. In this case the central top flange can be removed and the internal components can be easily extracted while the body remains in the pipeline.
Materials
Housing materials
Carbon steel, stainless steel, Special materials: (Duplex, Inconel)
Seat materials
Inconel Others on request
Sealing materials
Graphite / stainless steel, Inconel, stainless steel, PTFE
Technical data
Ports | buttweld ends | PN 10 / 16 / 25 / 40 / 63 / 100 / 160 | ||||||||||||||||||||||||||||
ANSI 150 / 300 / 600 / 900 | ||||||||||||||||||||||||||||||
Function | NC / NO / DA | depending upon actuator | ||||||||||||||||||||||||||||
Pressure range | body pressure | 0 to 160 bar | ||||||||||||||||||||||||||||
△p standard shaft | 52 bar in both directions | |||||||||||||||||||||||||||||
△p optional shaft | 100 bar in both directions | |||||||||||||||||||||||||||||
Kv value | m³/h | see table | ||||||||||||||||||||||||||||
Leakage rate | 1 DIN 3230 | |||||||||||||||||||||||||||||
A DIN EN 12266 | ||||||||||||||||||||||||||||||
BS 6364 | ||||||||||||||||||||||||||||||
Fire safe | ||||||||||||||||||||||||||||||
Flow direction | A → B | as marked | ||||||||||||||||||||||||||||
Switching time | s | DN/100 | ||||||||||||||||||||||||||||
Process and outside temperature | standard | -10 °C to +450 °C (-14 °F up to 842 °F) | ||||||||||||||||||||||||||||
with special materials | -270 °C to +800 °C (-454 °F up to 1472 °F) | |||||||||||||||||||||||||||||
Limit switches | option | |||||||||||||||||||||||||||||
Approvals | PED / Fire safe / BAM / TA Luft / ATEX in further | |||||||||||||||||||||||||||||
Weight | kg | upon request | ||||||||||||||||||||||||||||
Additional equipment | upon request |
For detailed product information, the technical data sheet is available for download.