02 Lug Type
Fantastic Four
Standard:
-10 °C up to +450 °C (-14 °F up to 842 °F)
With special materials:
-270 °C up to +800 °C (-454 °F up to 1472 °F)
Key data
Butterfly valve: 4-offset
Pressure range: PN 0-63 bar
Nominal diameter: DN 50-1800 mm
Connection: flange
Description
of lug type
In the lug type with threaded flange holes, the valve is bolted directly onto the pipe flanges on both sides. It has the shortest overall length and can thus be installed in the pipeline, saving a lot of space.
Materials
Housing materials
Steel, stainless steel, Special materials: (Duplex, Inconel, Bronze)
Seat materials
Inconel Others on request
Sealing materials
Graphite / stainless steel, Inconel, stainless steel, PTFE
Technical data
Ports | flange | PN 10 / 16 / 25 / 40 / 63 | ||||||||||||||||||||||||||||
ANSI 150 / 300 / 600 | ||||||||||||||||||||||||||||||
Function | NC / NO / DA | depending upon actuator | ||||||||||||||||||||||||||||
Pressure range | body pressure | 0 to 63 bar | ||||||||||||||||||||||||||||
△p standard shaft | 52 bar in both directions | |||||||||||||||||||||||||||||
Kv value | m³/h | see table | ||||||||||||||||||||||||||||
Leakage rate | 1 DIN 3230 | |||||||||||||||||||||||||||||
A DIN EN 12266 | ||||||||||||||||||||||||||||||
BS 6364 | ||||||||||||||||||||||||||||||
Fire safe | ||||||||||||||||||||||||||||||
Flow direction | A → B | as marked | ||||||||||||||||||||||||||||
Switching time | s | DN/100 | ||||||||||||||||||||||||||||
Process and outside temperature | standard | -10 °C to +450 °C (-14 °F up to 842 °F) | ||||||||||||||||||||||||||||
with special materials | -270 °C to +800 °C (-454 °F up to 1472 °F) | |||||||||||||||||||||||||||||
Limit switches | option | |||||||||||||||||||||||||||||
Approvals | PED / Fire safe / BAM / TA Luft / ATEX ect. | |||||||||||||||||||||||||||||
Weight | kg | see table | ||||||||||||||||||||||||||||
Additional equipment | upon request |
For detailed product information, the technical data sheet is available for download.